It is designed specifically to hold US�cents (Lincoln Cents, Indian Head),�British sixpence,�1/10oz Panda-Sterling,�Mexico 5 Pesos, Austrian 10 Crown Gold, Austrian 4 Gulden Gold,�and South African 1 Rand Gold, but is capable of accomodating coins with an outside diameter of 19 mm and a thickness of 1.57 mm.�
Disclaimer: Please note that these 19 mm direct-fit capsules are designed for uncirculated or mint-condition coins. Coins that are heavily circulated�with wear and tear may rattle or spin inside this capsule; for a precise fit on worn coins, the Guardhouse EvoCore Ring-Fit Coin Capsule Retail Pack (19 mm) is highly recommended.
| Direct-Fit |
Capsule Size |
Outside Dim |
Inside Dim |
Inside Depth |
Total Depth |
| Dime | Small | 30.9 | 17.91 | 1.37 | 4.5 |
| Cent | Small | 30.9 | 19.04 | 1.55 | 4.5 |
| Nickel | Small | 30.9 | 21.2 | 1.98 | 4.5 |
| Quarter | Small | 30.9 | 24.26 | 1.77 | 4.5 |
| Small Dollar | Small | 30.9 | 26.49 | 2.03 | 4.5 |
| Half Dollar | Medium | 36.24 | 30.6 | 2.17 | 4.8 |
| Large Dollar | Large | 44.45 | 38.1 | 2.9 | 5.7 |
| Silver Round | Large | 44.45 | 39.4 | 2.95 | 5.7 |
| Silver Eagle | Large | 44.45 | 40.58 | 2.95 | 5.7 |
| Tenth Oz Gold Eagle | Small | 30.9 | 16.5 | 1.28 | 4.5 |
| Quarter Oz Gold Eagle | Small | 30.9 | 21.99 | 1.8 | 4.5 |
| Half Oz Gold Eagle | Large | 44.45 | 27 | 2.16 | 5.7 |
| One Oz Gold Eagle | Large | 44.45 | 32.68 | 2.88 | 5.7 |
| Extra Large Capsule | Extra Large | 51.58 | 46.17 | 3 | 5.7 |
| 1 Oz Silver Bar | BAR | 34.5x55.5 | 29.3x50.3 | 2.52 | 6.1 |
All sizes listed are in millimeters.